8522 Lighthouse Way vs #6 – 8580 Lighthouse Way
Both were built in 1995. 8522 Lighthouse Way is assessed at $975,000 and #6 – 8580 Lighthouse Way at $1,045,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (247). Each has 1 building permits since 2017. Both are in a designated floodplain.
| 8522 Lighthouse Way | #6 – 8580 Lighthouse Way | |
|---|---|---|
| Type | Strata, 1 unit | Strata unit |
| Neighbourhood | Killarney | Killarney |
| Built | 1995 | 1995 |
| Assessed | $975,000 | $1,045,000 |
| Change from last year | +1% | −2% |
| Against the street | — | — |
| Lot | ≈ 6,609 m² | — |
| Zoning | CD-1 (247) | CD-1 (247) |
| In a floodplain | Yes | Yes |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Sep 2018 | 1 · Sep 2018 |
| Findings | 1 Serious 1 Check 4 Note | 1 Serious 1 Check 4 Note |
| School catchment | Oppenheimer Elementary | Oppenheimer Elementary |
| Nearest SkyTrain | Patterson Station, 3.7 km | Patterson Station, 3.7 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 8522 Lighthouse Way Full report: #6 – 8580 Lighthouse Way