7320 Liard Pl vs 7346 Liard Pl
Both were built in 1979. 7320 Liard Pl is assessed at $750,500, 3% more than 7346 Liard Pl ($731,600). Both are zoned CD-1 (117). Each has 3 building permits since 2017. Neither is in a designated floodplain.
| 7320 Liard Pl | 7346 Liard Pl | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 1 unit |
| Neighbourhood | Killarney | Killarney |
| Built | 1979 | 1979 |
| Assessed | $750,500 | $731,600 |
| Change from last year | −2% | −3% |
| Against the street | — | — |
| Lot | ≈ 16,775 m² | ≈ 16,775 m² |
| Zoning | CD-1 (117) | CD-1 (117) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 3 · Jun 2023 | 3 · Jun 2023 |
| Findings | 5 Note | 5 Note |
| School catchment | Champlain Heights Elementary | Champlain Heights Elementary |
| Nearest SkyTrain | Patterson Station, 1.6 km | Patterson Station, 1.6 km |
The full report for each address explains every finding and shows the full permit and value history.