3410 Kingsway vs 3588 Kingsway
3410 Kingsway is the older building (1970); 3588 Kingsway was built in 1975. 3410 Kingsway is assessed at $3,840,300, 175% more than 3588 Kingsway ($1,394,500). Both are zoned C-2A. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 3410 Kingsway | 3588 Kingsway | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Killarney | Killarney |
| Built | 1970 | 1975 |
| Assessed | $3,840,300 | $1,394,500 |
| Change from last year | −33% | −33% |
| Against the street | Higher than 20% of the houses on the street | Higher than 0% of the houses on the street |
| Lot | ≈ 1,037 m² | ≈ 373 m² |
| Zoning | C-2A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 6 Note | 1 Check 7 Note |
| School catchment | MacCorkindale Elementary | MacCorkindale Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 730 m | Joyce-Collingwood Station, 800 m |
The full report for each address explains every finding and shows the full permit and value history.