3542 Kingsway vs Strata lot 12 – 3542 Kingsway
Both were built in 1985. 3542 Kingsway is assessed at $5,539,834 and Strata lot 12 – 3542 Kingsway at $660,900; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (162). Each has 8 building permits since 2017. Neither is in a designated floodplain.
| 3542 Kingsway | Strata lot 12 – 3542 Kingsway | |
|---|---|---|
| Type | Strata, 7 units | Strata unit |
| Neighbourhood | Killarney | Killarney |
| Built | 1985 | 1985 |
| Assessed | $5,539,834 | $660,900 |
| Change from last year | +1% | +1% |
| Against the street | — | — |
| Lot | ≈ 17,842 m² | — |
| Zoning | CD-1 (162) | CD-1 (162) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 8 · Dec 2024 | 8 · Dec 2024 |
| Findings | 1 Check 5 Note | 1 Check 5 Note |
| School catchment | MacCorkindale Elementary | MacCorkindale Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 830 m | Joyce-Collingwood Station, 830 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3542 Kingsway Full report: Strata lot 12 – 3542 Kingsway