#10 – 3490 Kingsway vs 3528 Kingsway
3528 Kingsway is the older building (1985); #10 – 3490 Kingsway was built in 1990. #10 – 3490 Kingsway is assessed at $564,384 and 3528 Kingsway at $1,895,457; one is a whole strata building, so the values do not compare directly. Zoning: #10 – 3490 Kingsway is CD-1 (245), 3528 Kingsway is CD-1 (162). #10 – 3490 Kingsway has 1 building permits since 2017, 3528 Kingsway has 8. Neither is in a designated floodplain.
| #10 – 3490 Kingsway | 3528 Kingsway | |
|---|---|---|
| Type | Strata unit | Strata, 2 units |
| Neighbourhood | Killarney | Killarney |
| Built | 1990 | 1985 |
| Assessed | $564,384 | $1,895,457 |
| Change from last year | 0% | +1% |
| Against the street | — | — |
| Lot | — | ≈ 17,842 m² |
| Zoning | CD-1 (245) | CD-1 (162) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Mar 2025 | 8 · Dec 2024 |
| Findings | 2 Check 3 Note | 1 Check 5 Note |
| School catchment | MacCorkindale Elementary | MacCorkindale Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 800 m | Joyce-Collingwood Station, 830 m |
The full report for each address explains every finding and shows the full permit and value history.