6788 Doman St vs 6818 Doman St
6818 Doman St is the older building (1960); 6788 Doman St was built in 2012. 6788 Doman St is assessed at $2,478,000, 43% more than 6818 Doman St ($1,729,400). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 6788 Doman St | 6818 Doman St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Killarney | Killarney |
| Built | 2012 | 1960 |
| Assessed | $2,478,000 | $1,729,400 |
| Change from last year | −3% | −7% |
| Against the street | Higher than 78% of the houses on the street | Higher than 5% of the houses on the street |
| Lot | ≈ 415 m² | ≈ 415 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 4 Note | 6 Note |
| School catchment | Cook Elementary | Cook Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 1.8 km | Joyce-Collingwood Station, 1.9 km |
The full report for each address explains every finding and shows the full permit and value history.