#60 – 6507 Chambord Pl vs 6520 Chambord Pl
Both were built in 1990. #60 – 6507 Chambord Pl is assessed at $766,000 and 6520 Chambord Pl at $3,788,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (236). Each has 5 building permits since 2017. Neither is in a designated floodplain.
| #60 – 6507 Chambord Pl | 6520 Chambord Pl | |
|---|---|---|
| Type | Strata unit | Strata, 4 units |
| Neighbourhood | Killarney | Killarney |
| Built | 1990 | 1990 |
| Assessed | $766,000 | $3,788,000 |
| Change from last year | +3% | +4% |
| Against the street | — | — |
| Lot | — | ≈ 13,707 m² |
| Zoning | CD-1 (236) | CD-1 (236) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 5 · Oct 2024 | 5 · Oct 2024 |
| Findings | 2 Check 3 Note | 2 Check 3 Note |
| School catchment | MacCorkindale Elementary | MacCorkindale Elementary |
| Nearest SkyTrain | Patterson Station, 1.1 km | Patterson Station, 1.1 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #60 – 6507 Chambord Pl Full report: 6520 Chambord Pl