6770 Butler St vs 6939 Butler St
Both were built in 1994. 6770 Butler St is assessed at $2,715,000, 4% more than 6939 Butler St ($2,621,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 6770 Butler St | 6939 Butler St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Killarney | Killarney |
| Built | 1994 | 1994 |
| Assessed | $2,715,000 | $2,621,000 |
| Change from last year | −5% | −4% |
| Against the street | Higher than 82% of the houses on the street | Higher than 80% of the houses on the street |
| Lot | ≈ 604 m² | ≈ 542 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 3 Note | 3 Note |
| School catchment | Cook Elementary | Cook Elementary |
| Nearest SkyTrain | Patterson Station, 1.7 km | Patterson Station, 1.8 km |
The full report for each address explains every finding and shows the full permit and value history.