5929 Arlington St vs 6330 Arlington St
5929 Arlington St is the older building (1986); 6330 Arlington St was built in 1990. 6330 Arlington St is assessed at $2,633,000, 24% more than 5929 Arlington St ($2,131,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 5929 Arlington St | 6330 Arlington St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Killarney | Killarney |
| Built | 1986 | 1990 |
| Assessed | $2,131,000 | $2,633,000 |
| Change from last year | −6% | −5% |
| Against the street | Higher than 71% of the houses on the street | Higher than 88% of the houses on the street |
| Lot | ≈ 528 m² | ≈ 714 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 7 Note | 5 Note |
| School catchment | MacCorkindale Elementary | MacCorkindale Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 970 m | Patterson Station, 1.2 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5929 Arlington St Full report: 6330 Arlington St