5909 Trafalgar St vs 5929 Trafalgar St
Both were built in 1925. 5909 Trafalgar St is assessed at $3,787,000, 6% more than 5929 Trafalgar St ($3,560,200). Both are zoned R1-1. 5909 Trafalgar St has 1 building permits since 2017, 5929 Trafalgar St has 0. Neither is in a designated floodplain.
| 5909 Trafalgar St | 5929 Trafalgar St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kerrisdale | Kerrisdale |
| Built | 1925 | 1925 |
| Assessed | $3,787,000 | $3,560,200 |
| Change from last year | −7% | −7% |
| Against the street | Higher than 57% of the houses on the street | Higher than 38% of the houses on the street |
| Lot | ≈ 774 m² | ≈ 772 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Jun 2017 | 0 |
| Findings | 2 Check 7 Note | 2 Check 7 Note |
| School catchment | Kerrisdale Elementary | Kerrisdale Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 3.6 km | Oakridge-41st Avenue Station, 3.6 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5909 Trafalgar St Full report: 5929 Trafalgar St