6527 Maple St vs 6582 Maple St
6527 Maple St is the older building (1987); 6582 Maple St was built in 1995. 6582 Maple St is assessed at $3,500,000, 3% more than 6527 Maple St ($3,390,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 6527 Maple St | 6582 Maple St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kerrisdale | Kerrisdale |
| Built | 1987 | 1995 |
| Assessed | $3,390,000 | $3,500,000 |
| Change from last year | −5% | −6% |
| Against the street | Higher than 39% of the houses on the street | Higher than 42% of the houses on the street |
| Lot | ≈ 576 m² | ≈ 577 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 7 Note | 1 Check 6 Note |
| School catchment | Maple Grove Elementary | Maple Grove Elementary |
| Nearest SkyTrain | Langara-49th Avenue Station, 2.6 km | Langara-49th Avenue Station, 2.6 km |
The full report for each address explains every finding and shows the full permit and value history.