6929 Arbutus Diversion vs 6989 Arbutus Diversion
6989 Arbutus Diversion is the older building (1992); 6929 Arbutus Diversion was built in 2004. 6929 Arbutus Diversion is assessed at $4,218,000, 17% more than 6989 Arbutus Diversion ($3,593,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 6929 Arbutus Diversion | 6989 Arbutus Diversion | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Kerrisdale | Kerrisdale |
| Built | 2004 | 1992 |
| Assessed | $4,218,000 | $3,593,000 |
| Change from last year | −6% | −6% |
| Against the street | — | — |
| Lot | ≈ 692 m² | ≈ 1,017 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 5 Note | 1 Check 6 Note |
| School catchment | Maple Grove Elementary | Maple Grove Elementary |
| Nearest SkyTrain | Langara-49th Avenue Station, 2.8 km | Langara-49th Avenue Station, 2.8 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6929 Arbutus Diversion Full report: 6989 Arbutus Diversion