#404 – 2419 Grant St vs 2890 Grant St
#404 – 2419 Grant St is assessed at $1,360,000 and 2890 Grant St at $1,217,516; one is a whole strata building, so the values do not compare directly. Zoning: #404 – 2419 Grant St is C-2A, 2890 Grant St is R1-1. #404 – 2419 Grant St has 10 building permits since 2017, 2890 Grant St has 3. Neither is in a designated floodplain.
| #404 – 2419 Grant St | 2890 Grant St | |
|---|---|---|
| Type | Strata unit | Strata, 2 units |
| Neighbourhood | Hastings-Sunrise | Hastings-Sunrise |
| Built | — | 1946 |
| Assessed | $1,360,000 | $1,217,516 |
| Change from last year | — | — |
| Against the street | — | — |
| Lot | — | ≈ 381 m² |
| Zoning | C-2A | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 10 · Jun 2026 | 3 · Sep 2023 |
| Findings | 2 Check 7 Note | 1 Check 9 Note |
| School catchment | Nelson Elementary | wək̓ʷan̓əs tə syaqʷəm Elementary |
| Nearest SkyTrain | Commercial-Broadway Station, 1.3 km | Renfrew Station, 1.4 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #404 – 2419 Grant St Full report: 2890 Grant St