#303 – 2419 Grant St vs 2422 Grant St
#303 – 2419 Grant St is assessed at $1,304,000 and 2422 Grant St at $698,000; one is a whole strata building, so the values do not compare directly. Both are zoned C-2A. #303 – 2419 Grant St has 10 building permits since 2017, 2422 Grant St has 14. Neither is in a designated floodplain.
| #303 – 2419 Grant St | 2422 Grant St | |
|---|---|---|
| Type | Strata unit | Strata, 2 units |
| Neighbourhood | Hastings-Sunrise | Hastings-Sunrise |
| Built | — | 2020 |
| Assessed | $1,304,000 | $698,000 |
| Change from last year | — | +4% |
| Against the street | — | — |
| Lot | — | ≈ 1,711 m² |
| Zoning | C-2A | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 10 · Jun 2026 | 14 · Jun 2022 |
| Findings | 2 Check 7 Note | 8 Note |
| School catchment | Nelson Elementary | Nelson Elementary |
| Nearest SkyTrain | Commercial-Broadway Station, 1.3 km | Commercial-Broadway Station, 1.3 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #303 – 2419 Grant St Full report: 2422 Grant St