3523 E Georgia St vs #2 – 3523 E Georgia St
Both were built in 2021. 3523 E Georgia St is assessed at $2,696,000 and #2 – 3523 E Georgia St at $1,367,000; one is a whole strata building, so the values do not compare directly. Both are zoned R1-1. Each has 1 building permits since 2017. Neither is in a designated floodplain.
| 3523 E Georgia St | #2 – 3523 E Georgia St | |
|---|---|---|
| Type | Strata, 3 units | Strata unit |
| Neighbourhood | Hastings-Sunrise | Hastings-Sunrise |
| Built | 2021 | 2021 |
| Assessed | $2,696,000 | $1,367,000 |
| Change from last year | −5% | −5% |
| Against the street | — | — |
| Lot | ≈ 331 m² | — |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Jul 2021 | 1 · Jul 2021 |
| Findings | 2 Check 5 Note | 2 Check 5 Note |
| School catchment | Franklin Elementary | Franklin Elementary |
| Nearest SkyTrain | Gilmore Station, 1.8 km | Gilmore Station, 1.8 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3523 E Georgia St Full report: #2 – 3523 E Georgia St