1037 Victoria Dr vs #100-42 – 220 Victoria Dr
Data as of October 25, 2026 · updated every week
1037 Victoria Dr is the older building (2018); #100-42 – 220 Victoria Dr was built in 2019. 1037 Victoria Dr is assessed at $1,392,000 and #100-42 – 220 Victoria Dr at $9,879,963; one is a whole strata building, so the values do not compare directly. Zoning: 1037 Victoria Dr is CD-1 (651), #100-42 – 220 Victoria Dr is I-2. 1037 Victoria Dr has 4 building permits since 2017, #100-42 – 220 Victoria Dr has 45. Neither is in a designated floodplain.
| 1037 Victoria Dr | #100-42 – 220 Victoria Dr | |
|---|---|---|
| Type | Strata, 2 units | Strata unit |
| Neighbourhood | Grandview-Woodland | Grandview-Woodland |
| Built | 2018 | 2019 |
| Assessed | $1,392,000 | $9,879,963 |
| Change from last year | −5% | 0% |
| Against the street | — | — |
| Lot | ≈ 701 m² | — |
| Zoning | CD-1 (651) | I-2 |
| In a floodplain | No | No |
| On the Heritage Register | Yes | No |
| Permits since 2017 | 4 · Aug 2017 | 45 · Jul 2025 |
| Findings | 1 Serious 5 Note | 2 Check 4 Note |
| School catchment | Britannia Elementary | Hastings Elementary |
| Nearest SkyTrain | VCC-Clark Station, 1.4 km | VCC-Clark Station, 2.1 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1037 Victoria Dr Full report: #100-42 – 220 Victoria Dr