1668 Mclean Dr vs 1688 Mclean Dr
Both were built in 2016. They are assessed at about the same value ($1,355,000). Both are zoned RM-4. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 1668 Mclean Dr | 1688 Mclean Dr | |
|---|---|---|
| Type | Strata, 2 units | Strata, 2 units |
| Neighbourhood | Grandview-Woodland | Grandview-Woodland |
| Built | 2016 | 2016 |
| Assessed | $1,355,000 | $1,385,000 |
| Change from last year | −2% | −5% |
| Against the street | — | — |
| Lot | ≈ 1,407 m² | ≈ 1,407 m² |
| Zoning | RM-4 | RM-4 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 6 Note | 6 Note |
| School catchment | Britannia Elementary | Britannia Elementary |
| Nearest SkyTrain | VCC-Clark Station, 540 m | VCC-Clark Station, 540 m |
The full report for each address explains every finding and shows the full permit and value history.