2325 E Broadway vs 2341 E Broadway
Both were built in 2001. They are assessed at about the same value ($1,213,000). Both are zoned CD-1 (780). Each has 19 building permits since 2017. Neither is in a designated floodplain.
| 2325 E Broadway | 2341 E Broadway | |
|---|---|---|
| Type | Strata, 2 units | Strata, 2 units |
| Neighbourhood | Grandview-Woodland | Grandview-Woodland |
| Built | 2001 | 2001 |
| Assessed | $1,213,000 | $1,198,000 |
| Change from last year | — | — |
| Against the street | — | — |
| Lot | ≈ 3,139 m² | ≈ 3,139 m² |
| Zoning | CD-1 (780) | CD-1 (780) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 19 · Jul 2026 | 19 · Jul 2026 |
| Findings | 2 Check 6 Note | 2 Check 6 Note |
| School catchment | Secord Elementary | Secord Elementary |
| Nearest SkyTrain | Commercial-Broadway Station, 800 m | Commercial-Broadway Station, 800 m |
The full report for each address explains every finding and shows the full permit and value history.