1108 W 15th Ave vs 920 W 15th Ave
920 W 15th Ave is the older building (2015); 1108 W 15th Ave was built in 2020. 1108 W 15th Ave is assessed at $2,851,000, 85% more than 920 W 15th Ave ($1,543,000). Zoning: 1108 W 15th Ave is R3-2, 920 W 15th Ave is R3-3. 1108 W 15th Ave has 4 building permits since 2017, 920 W 15th Ave has 0. Neither is in a designated floodplain.
| 1108 W 15th Ave | 920 W 15th Ave | |
|---|---|---|
| Type | Strata, 2 units | Strata, 2 units |
| Neighbourhood | Fairview | Fairview |
| Built | 2020 | 2015 |
| Assessed | $2,851,000 | $1,543,000 |
| Change from last year | −9% | −8% |
| Against the street | — | — |
| Lot | ≈ 620 m² | ≈ 500 m² |
| Zoning | R3-2 | R3-3 |
| In a floodplain | No | No |
| On the Heritage Register | Yes | No |
| Permits since 2017 | 4 · Jan 2018 | 0 |
| Findings | 1 Serious 5 Note | 6 Note |
| School catchment | Carr Elementary | Carr Elementary |
| Nearest SkyTrain | Broadway-City Hall Station, 1.2 km | Broadway-City Hall Station, 930 m |
The full report for each address explains every finding and shows the full permit and value history.