1235 W 15th Ave vs #108 – 1235 W 15th Ave
Both were built in 1972. 1235 W 15th Ave is assessed at $40,668,978 and #108 – 1235 W 15th Ave at $848,506; one is a whole strata building, so the values do not compare directly. Both are zoned R3-3. Each has 6 building permits since 2017. Neither is in a designated floodplain.
| 1235 W 15th Ave | #108 – 1235 W 15th Ave | |
|---|---|---|
| Type | Strata, 68 units | Strata unit |
| Neighbourhood | Fairview | Fairview |
| Built | 1972 | 1972 |
| Assessed | $40,668,978 | $848,506 |
| Change from last year | +2% | +4% |
| Against the street | — | — |
| Lot | ≈ 3,472 m² | — |
| Zoning | R3-3 | R3-3 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 6 · Jul 2026 | 6 · Jul 2026 |
| Findings | 1 Check 5 Note | 1 Check 5 Note |
| School catchment | Carr Elementary | Carr Elementary |
| Nearest SkyTrain | Broadway-City Hall Station, 1.4 km | Broadway-City Hall Station, 1.4 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1235 W 15th Ave Full report: #108 – 1235 W 15th Ave