2420 Birch St vs 2424 Birch St
Both were built in 1986. 2420 Birch St is assessed at $1,159,000, 3% more than 2424 Birch St ($1,120,000). Both are zoned C-3A. Each has 2 building permits since 2017. Neither is in a designated floodplain.
| 2420 Birch St | 2424 Birch St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 1 unit |
| Neighbourhood | Fairview | Fairview |
| Built | 1986 | 1986 |
| Assessed | $1,159,000 | $1,120,000 |
| Change from last year | +2% | −1% |
| Against the street | — | — |
| Lot | ≈ 3,793 m² | ≈ 3,793 m² |
| Zoning | C-3A | C-3A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 2 · Nov 2024 | 2 · Nov 2024 |
| Findings | 2 Check 3 Note | 2 Check 3 Note |
| School catchment | False Creek Elementary | False Creek Elementary |
| Nearest SkyTrain | Olympic Village Station, 1.3 km | Olympic Village Station, 1.3 km |
The full report for each address explains every finding and shows the full permit and value history.