2313 Birch St vs 3023 Birch St
2313 Birch St is the older building (1982); 3023 Birch St was built in 2008. 3023 Birch St is assessed at $1,698,000, 38% more than 2313 Birch St ($1,228,800). Zoning: 2313 Birch St is FM-1, 3023 Birch St is R3-3. 2313 Birch St has 20 building permits since 2017, 3023 Birch St has 0. Neither is in a designated floodplain.
| 2313 Birch St | 3023 Birch St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 1 unit |
| Neighbourhood | Fairview | Fairview |
| Built | 1982 | 2008 |
| Assessed | $1,228,800 | $1,698,000 |
| Change from last year | 0% | 0% |
| Against the street | — | — |
| Lot | ≈ 7,781 m² | ≈ 578 m² |
| Zoning | FM-1 | R3-3 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 20 · Jan 2026 | 0 |
| Findings | 2 Check 3 Note | 4 Note |
| School catchment | False Creek Elementary | Shaughnessy Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 1.4 km | Broadway-City Hall Station, 1.5 km |
The full report for each address explains every finding and shows the full permit and value history.