1058 Mainland St vs Strata lot 15 – 1071 Mainland St
1058 Mainland St is the older building (1912); Strata lot 15 – 1071 Mainland St was built in 2000. 1058 Mainland St is assessed at $9,581,400 and Strata lot 15 – 1071 Mainland St at $376,200; one is a whole strata building, so the values do not compare directly. Both are zoned HA-3. 1058 Mainland St has 23 building permits since 2017, Strata lot 15 – 1071 Mainland St has 4. Neither is in a designated floodplain.
| 1058 Mainland St | Strata lot 15 – 1071 Mainland St | |
|---|---|---|
| Type | Strata, 15 units | Strata unit |
| Neighbourhood | Downtown | Downtown |
| Built | 1912 | 2000 |
| Assessed | $9,581,400 | $376,200 |
| Change from last year | −1% | 0% |
| Against the street | — | — |
| Lot | ≈ 2,199 m² | — |
| Zoning | HA-3 | HA-3 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 23 · Dec 2025 | 4 · Feb 2026 |
| Findings | 1 Check 6 Note | 2 Check 4 Note |
| School catchment | Elsie Roy Elementary | Elsie Roy Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 180 m | Yaletown-Roundhouse Station, 210 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1058 Mainland St Full report: Strata lot 15 – 1071 Mainland St