#702 – 819 Hamilton St vs 827 Hamilton St
Both were built in 1998. #702 – 819 Hamilton St is assessed at $835,000 and 827 Hamilton St at $2,142,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (329). Each has 4 building permits since 2017. Neither is in a designated floodplain.
| #702 – 819 Hamilton St | 827 Hamilton St | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Downtown | Downtown |
| Built | 1998 | 1998 |
| Assessed | $835,000 | $2,142,000 |
| Change from last year | −3% | −1% |
| Against the street | — | — |
| Lot | — | ≈ 1,528 m² |
| Zoning | CD-1 (329) | CD-1 (329) |
| In a floodplain | No | No |
| On the Heritage Register | Yes | Yes |
| Permits since 2017 | 4 · Jun 2026 | 4 · Jun 2026 |
| Findings | 1 Serious 2 Check 4 Note | 1 Serious 2 Check 4 Note |
| School catchment | šxʷwəq̓ʷəθət Crosstown Elementary | šxʷwəq̓ʷəθət Crosstown Elementary |
| Nearest SkyTrain | Vancouver City Centre Station, 420 m | Vancouver City Centre Station, 420 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #702 – 819 Hamilton St Full report: 827 Hamilton St