#640 – 320 Granville St vs 541 Granville St
#640 – 320 Granville St is assessed at $1,052,000 and 541 Granville St at $2,168,000; one is a whole strata building, so the values do not compare directly. Zoning: #640 – 320 Granville St is CD-1 (702), 541 Granville St is DD. #640 – 320 Granville St has 0 building permits since 2017, 541 Granville St has 21. Neither is in a designated floodplain.
| #640 – 320 Granville St | 541 Granville St | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Downtown | Downtown |
| Built | — | 1995 |
| Assessed | $1,052,000 | $2,168,000 |
| Change from last year | −17% | −1% |
| Against the street | — | — |
| Lot | — | ≈ 974 m² |
| Zoning | CD-1 (702) | DD |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 21 · Dec 2025 |
| Findings | 8 Note | 2 Check 5 Note |
| School catchment | šxʷwəq̓ʷəθət Crosstown Elementary | šxʷwəq̓ʷəθət Crosstown Elementary |
| Nearest SkyTrain | Waterfront Station, 80 m | Granville Station, 140 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #640 – 320 Granville St Full report: 541 Granville St