#3003 – 455 Beach Cres vs 583 Beach Cres
Both were built in 2005. #3003 – 455 Beach Cres is assessed at $1,559,000 and 583 Beach Cres at $199,096,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (366). Each has 6 building permits since 2017. Neither is in a designated floodplain.
| #3003 – 455 Beach Cres | 583 Beach Cres | |
|---|---|---|
| Type | Strata unit | Strata, 165 units |
| Neighbourhood | Downtown | Downtown |
| Built | 2005 | 2005 |
| Assessed | $1,559,000 | $199,096,000 |
| Change from last year | −13% | −7% |
| Against the street | — | — |
| Lot | — | ≈ 2,970 m² |
| Zoning | CD-1 (366) | CD-1 (366) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 6 · May 2024 | 6 · Nov 2024 |
| Findings | 1 Check 3 Note | 1 Check 3 Note |
| School catchment | Elsie Roy Elementary | Elsie Roy Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 480 m | Yaletown-Roundhouse Station, 540 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #3003 – 455 Beach Cres Full report: 583 Beach Cres