#501 – 1000 Beach Ave vs 451 Beach Ave
#501 – 1000 Beach Ave is the older building (1991); 451 Beach Ave was built in 2005. #501 – 1000 Beach Ave is assessed at $927,000 and 451 Beach Ave at $1,960,000; one is a whole strata building, so the values do not compare directly. Zoning: #501 – 1000 Beach Ave is CD-1 (195), 451 Beach Ave is CD-1 (366). #501 – 1000 Beach Ave has 1 building permits since 2017, 451 Beach Ave has 6. #501 – 1000 Beach Ave is in a designated floodplain; the other is not.
| #501 – 1000 Beach Ave | 451 Beach Ave | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Downtown | Downtown |
| Built | 1991 | 2005 |
| Assessed | $927,000 | $1,960,000 |
| Change from last year | −5% | −14% |
| Against the street | — | — |
| Lot | — | ≈ 2,546 m² |
| Zoning | CD-1 (195) | CD-1 (366) |
| In a floodplain | Yes | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Jun 2017 | 6 · May 2024 |
| Findings | 1 Serious 2 Check 3 Note | 1 Check 4 Note |
| School catchment | Roberts Elementary | Elsie Roy Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 910 m | Yaletown-Roundhouse Station, 480 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #501 – 1000 Beach Ave Full report: 451 Beach Ave