#112 – 1000 Beach Ave vs 593 Beach Ave
#112 – 1000 Beach Ave is the older building (1991); 593 Beach Ave was built in 2005. #112 – 1000 Beach Ave is assessed at $2,737,000 and 593 Beach Ave at $2,594,000; one is a whole strata building, so the values do not compare directly. Zoning: #112 – 1000 Beach Ave is CD-1 (195), 593 Beach Ave is CD-1 (366). #112 – 1000 Beach Ave has 28 building permits since 2017, 593 Beach Ave has 6. #112 – 1000 Beach Ave is in a designated floodplain; the other is not.
| #112 – 1000 Beach Ave | 593 Beach Ave | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Downtown | Downtown |
| Built | 1991 | 2005 |
| Assessed | $2,737,000 | $2,594,000 |
| Change from last year | −1% | −2% |
| Against the street | — | — |
| Lot | — | ≈ 2,970 m² |
| Zoning | CD-1 (195) | CD-1 (366) |
| In a floodplain | Yes | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 28 · Jul 2026 | 6 · Nov 2024 |
| Findings | 1 Serious 2 Check 3 Note | 1 Check 4 Note |
| School catchment | Roberts Elementary | Elsie Roy Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 910 m | Yaletown-Roundhouse Station, 540 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #112 – 1000 Beach Ave Full report: 593 Beach Ave