2115 W 21st Ave vs 2922 W 21st Ave
2922 W 21st Ave is the older building (1999); 2115 W 21st Ave was built in 2010. 2115 W 21st Ave is assessed at $4,271,000, 42% more than 2922 W 21st Ave ($3,011,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 2115 W 21st Ave | 2922 W 21st Ave | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Arbutus Ridge | Arbutus Ridge |
| Built | 2010 | 1999 |
| Assessed | $4,271,000 | $3,011,000 |
| Change from last year | −10% | −11% |
| Against the street | Higher than 87% of the houses on the street | Higher than 37% of the houses on the street |
| Lot | ≈ 717 m² | ≈ 418 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 6 Note | 1 Check 5 Note |
| School catchment | Trafalgar Elementary | Carnarvon Elementary |
| Nearest SkyTrain | King Edward Station, 2.8 km | King Edward Station, 4.0 km |
The full report for each address explains every finding and shows the full permit and value history.