2727 W 20th Ave vs 2917 W 20th Ave
2727 W 20th Ave is the older building (1980); 2917 W 20th Ave was built in 2013. 2917 W 20th Ave is assessed at $4,177,000, 56% more than 2727 W 20th Ave ($2,672,000). Both are zoned R1-1. 2727 W 20th Ave has 1 building permits since 2017, 2917 W 20th Ave has 0. Neither is in a designated floodplain.
| 2727 W 20th Ave | 2917 W 20th Ave | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Arbutus Ridge | Arbutus Ridge |
| Built | 1980 | 2013 |
| Assessed | $2,672,000 | $4,177,000 |
| Change from last year | −12% | −10% |
| Against the street | Higher than 21% of the houses on the street | Higher than 91% of the houses on the street |
| Lot | ≈ 373 m² | ≈ 474 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Oct 2022 | 0 |
| Findings | 2 Check 5 Note | 1 Check 5 Note |
| School catchment | Carnarvon Elementary | Carnarvon Elementary |
| Nearest SkyTrain | King Edward Station, 3.7 km | King Edward Station, 4.1 km |
The full report for each address explains every finding and shows the full permit and value history.